| Description |
Model No. >
|
336UB/V | 336UB | |
| Maximum Data Speed (DTE) | 115,200bps | 115,200bps | ||
| V.34+ (33.6K bps) | Y | Y | ||
| ITU-T V.34, (28.8K bps) | Y | Y | ||
| ITU-T V.32bis (14.4Kbps) | Y | Y | ||
| ITU-T V.32 (9,6Kbps) | Y | Y | ||
| ITU-T V.22bis (2,400 bps) | Y | Y | ||
| D | ITU-T V.22, Bell 212A (1,200 bps) | Y | Y | |
| Bell 103 (300 bps) | Y | Y | ||
| A | ITU-T V.23 | Y | Y | |
| V.25bis | - | - | ||
| T | Error Correction: V.42/MNP2-4 | Y | Y | |
| Error Correction: MNP-10 | Y | Y | ||
| A | Compression: V.42bis/MNP5 | Y | Y | |
| Asynchronous Mode | Y | Y | ||
| Dial-up | Y | Y | ||
| NVRAM memory | Y | Y | ||
| Built-In 16550 16 bytes UART | Y | Y | ||
| Communication Port (PC-BUS) | Y | Y | ||
| IRQ 2,3,4,5,7 Configuration | Y | Y | ||
| F | G3 V.17 Fax 14,400 bps | Y | Y | |
| A | G3 V.29 Fax 9,600 bps | Y | Y | |
| X | Fax Class 1 | Y | Y | |
| Fax Class 2 | Y | Y | ||
| V | Voice over Data | - | - | |
| O | Full Duplex Speakerphone | - | - | |
| I | Mail Box | Y | - | |
| C | Voice View | Y | - | |
| E | ITU-T H.324 Video Conference | - | - | |
| F | Exclusive 3.5" LED Display panel | Y | Y | |
| E | Exclusive Reset Button | Y | Y | |
| A | One time AT Command setting for 2-wire leased line |
|
|
|
| T | LED status light indicators | 8 | 8 | |
| U | Dip switch setting for Com1 to 4 | Y | Y | |
| R | Dip switch/jumper setting for IRQ | Y | Y | |
| E | Caller's ID | Y | O | |
| S | Window95/NT4.0 supported driver | Y | Y | |
| Y: with the feature |
O:optional
feature
|
|||
|---|---|---|---|---|